$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0.001
Profit: -$3.00
Current Prize Pool: $39,621,150
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 5,662,139
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 453,591 | 805,790 | 56.3% |
| $100 | 141,206 | 251,637 | 56.1% |
| $500 | 5,642 | 10,081 | 56.0% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.1 | -0.2% |
| $500 | 1 in 998.57 | 1 in 1,003.57 | -0.5% |
